On July 17, the Phoenix Suns’ official Twitter account shared the USA Dream Team’s single Olympic Games scoring average list, where Kevin Durant occupies the top three spots.
USA Men’s Basketball Single Olympic Games Scoring List (Year, Points per Game, True Shooting Percentage):
1. Kevin Durant (2021, 20.7 points, 65.8%)
2. Kevin Durant (2012, 19.5 points, 69.1%)
3. Kevin Durant (2016, 19.4 points, 74.5%)
4. Charles Barkley (1992, 18 points, 76.2%)
5. Carmelo Anthony (2012, 16.3 points, 68.9%)
6. Dwyane Wade (2008, 16 points, 72.7%)
7. LeBron James (2008, 15.5 points, 66.3%)
8. Jayson Tatum (2020, 15.2 points, 63.3%)
9. Kobe Bryant (2008, 15 points, 54.9%)
10. Michael Jordan (1992, 14.9 points, 49%)
FIBA Dominator! Kevin Durant Tops the USA Dream Team’s Single Olympic Games Scoring Average List. Author:Sports UEFA.Please indicate the source when reproduced:https://www.sportsuefa.com/basketball-headlines/fiba-dominator-kevin-durant-tops-the-usa-dream-teams-single-olympic-games-scoring-average-list.html